St, Joseph Village 9 - San Pedro, Laguna - San Pedro - san pedro laguna pagibig housing loan

St, Joseph Village 9 - San Pedro, Laguna — San Pedro
Pictures of  St, Joseph Village 9 - San Pedro, Laguna

Ad details

For more details & SITE/HOUSE MODEL VIEWING, pls. contact:

AIDA TERCINO - 0921-790-3265

RES: 778-64-44

Note: This sample computation is subject to change without prior notice

 

ST. Joseph 9            
Langgam, San  San Pedro, laguna          
             
             
PAG-IBIG FINANCING
CORE            
MODEL SENTOSSA-reg SENTOSSA-end SOFIAH-reg SOFIAH-end SANTORINA SANTORINA 2
Lot Area 40 sqm 60 sqm 40 sqm 60 sqm 80 sqm 80 sqm
Floor Area 34.08 sqm 34.08 sqm 42.35 sqm 42.35 sqm 76.9 sqm 76.9 sqm
TCP 635,000 760,000 740,000 865,000 1,330,000 1,480,000
Est Loan 570,000 690,000 670,000 760,000 1,100,000 1,150,000
Equity 65,000 70,000 70,000 105,000 230,000 330,000
Res Fee 5,000 5,000 10,000 10,000 10,000 10,000
Net Equity 60,000 65,000 60,000 95,000 220,000 320,000
M/A-6 mos 10,000 10,834 10,000 15,834 36,667 53,334
M/A-10 mos            
 25 yrs 4,495 5,458 5,330 7,875 11,453 12,055
30 yrs 4,256 5,172 5,051 7,651 11,130 11,715
NDI 11,300 13,700 13,400 19,700 28,700 30,200
             
COMPLETE            
MODEL SENTOSSA-reg SENTOSSA-end SOFIAH-reg SOFIAH-end SANTORINA SANTORINA 2
Lot Area 40 sqm 60 sqm 40 sqm 60 sqm 80 sqm 80 sqm
Floor Area 34.08 sqm 34.08 sqm 42.35 sqm 42.35 sqm 76.9 sqm 76.9 sqm
TCP 735,000 860,000 890,000 1,015,000 1,530,000 1,680,000
Est Loan 660,000 765,000 795,000 890,000 1,200,000 1,300,000
Equity 75,000 95,000 95,000 125,000 330,000 380,000
Res Fee 5,000 5,000 10,000 10,000 10,000 10,000
Net Equity 70,000 90,000 85,000 115,000 320,000 370,000
M/A-6 mos 11,667 15,000 14,167 19,167 53,334 61,667
M/A-10 mos       11,500 32,000 37,000
 25 yrs 5,216 7,885 8,201 9,206 12,488 13,580
30 yrs 4,945 7,660 7,967 8,945 12,135 13,198
NDI 13,100 19,800 20,600 23,100 31,300 34,000
             
             
             
DIRECT FINANCING
CORE            
MODEL SENTOSSA-reg SENTOSSA-end SOFIAH-reg SOFIAH-end SANTORINA SANTORINA 2
Lot Area 40 sqm 60 sqm 40 sqm 60 sqm 80 sqm 80 sqm
Floor Area 34.08 sqm 34.08 sqm 42.35 sqm 42.35 sqm 76.9 sqm 76.9 sqm
TCP 635,000 760,000 740,000 865,000 1,330,000 1,480,000
Loan-70% 444,500 532,000 518,000 605,500 931,000 1,036,000
Equity-30% 190,500 228,000 222,000 259,500 399,000 444,000
Res Fee 5,000 5,000 10,000 10,000 10,000 10,000
Net Equity 185,500 223,000 212,000 249,500 389,000 434,000
M/A-10 mos 18,550 22,300 21,200 24,950 38,900 43,400
M/A 5YTP 11,531 13,801 13,438 15,708 24,151 26,875
M/A 7YTP 10,140 12,136 11,817 13,813 21,238 23,634
M/A 10YTP 8,887 10,637 10,357 12,106 18,614 20,713
             
COMPLETE            
MODEL SENTOSSA-reg SENTOSSA-end SOFIAH-reg SOFIAH-end SANTORINA SANTORINA 2
Lot Area 40 sqm 60 sqm 40 sqm 60 sqm 80 sqm 80 sqm
Floor Area 34.08 sqm 34.08 sqm 42.35 sqm 42.35 sqm 76.9 sqm 76.9 sqm
TCP 735,000 860,000 890,000 1,015,000 1,530,000 1,680,000
Loan-70% 514,500 602,000 623,000 710,500 1,071,000 1,176,000
Equity-30% 220,500 258,000 267,000 304,500 459,000 504,000
Res Fee 5,000 5,000 10,000 10,000 10,000 10,000
Net Equity 215,500 253,000 257,000 294,500 449,000 494,000
M/A-10 mos 21,550 25,300 25,700 29,450 44,900 49,400
M/A 5YTP 13,347 15,617 16,161 18,431 27,783 30,507
M/A 7YTP 11,737 13,733 14,212 16,208 24,432 26,827
M/A 10YTP 10,287 12,036 12,456 14,206 21,413 23,512

 

Anonymous
  • San Pedro, Laguna, Philippines